Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Sports Shoes Materials: Artificial leather,EVA,Rubber,TPU,Woven Fabric Occasion: Casual,Daily,Holiday,Riding,Running,Sports Seasons: Autumn,Spring,Summer Style: Casual,Comfortable,Fashion Closure Type: Lace-Up Outsole Material: EVA,Rubber,TPU Toe Shape: Round Toe Upper Material: Artificial leather,TPU,Woven Fabric Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.5960 kg Package weight: 0.7960 kg Package Size ( L x W x H ): 28.00 x 10.00 x 5.00 cm / 11.02 x 3.94 x 1.97 inches |
Packing List | Contents: 1 x Pair of Shoes |
EU | US | UK | Foot Length |
15 | 2 .in | 2 .in | 9 .in |
15 | 2 .in | 2 .in | 9 .in |
16 | 3 .in | 2 .in | 9 .in |
16 | 3 .in | 2 .in | 10 .in |
16 | 3 .in | 3 .in | 10 .in |
17 | 3 .in | 3 .in | 10 .in |
17 | 4 .in | 3 .in | 10 .in |
EU | US | UK | Foot Length |
39 | 6.5 .cm | 6 .cm | 24.5 .cm |
40 | 7 .cm | 6 .cm | 25 .cm |
41 | 8 .cm | 7 .cm | 25.5 .cm |
42 | 8.5 .cm | 7.5 .cm | 26 .cm |
43 | 9.5 .cm | 8.5 .cm | 26.5 .cm |
44 | 10 .cm | 9 .cm | 27 .cm |
45 | 11 .cm | 10 .cm | 27.5 .cm |
Nov 12,2018
Feb 01,2019
Jul 22,2018
Sep 14,2018
Aug 15,2018
Jan 22,2019
Dec 23,2018
Jun 14,2018
Oct 16,2018
Jun 13,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here