Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Brand: ONEMIX Type: Sports Shoes Materials: Cloth,KPU,Leather,MD,Mesh,Rubber,Sponge Occasion: Casual,Daily,Holiday,Outdoor Clothing,Party,Riding,Running,Shopping,Sports Seasons: Autumn,Spring Style: Casual,Comfortable,Fashion,Leisure,Modern Closure Type: Lace-Up Outsole Material: MD,Rubber Toe Shape: Round Toe Upper Material: Cloth,KPU,Leather Function: Slip Resistant Lining Material: Sponge |
---|---|
Dimensions and Weight | Package Size ( L x W x H ): 33.00 x 21.00 x 12.00 cm / 12.99 x 8.27 x 4.72 inches |
Packing List | Contents: 1 x Pair of Shoes, 1 x Box |
EU | US | Foot Length |
15 | 2 .in | 9 .in |
15 | 2 .in | 9 .in |
16 | 3 .in | 9 .in |
16 | 3 .in | 10 .in |
16 | 3 .in | 10 .in |
17 | 3 .in | 10 .in |
17 | 3 .in | 10 .in |
18 | 3 .in | 11 .in |
18 | 4 .in | 11 .in |
EU | US | Foot Length |
39 | 7 .cm | 24.5 .cm |
40 | 7.5 .cm | 25 .cm |
41 | 8 .cm | 25.5 .cm |
42 | 8.5 .cm | 26 .cm |
43 | 9 .cm | 26.5 .cm |
44 | 9.5 .cm | 27 .cm |
45 | 10 .cm | 27.5 .cm |
46 | 10.5 .cm | 28 .cm |
47 | 11 .cm | 28.5 .cm |
Aug 23,2018
Aug 23,2018
Jul 10,2018
Jul 10,2018
Jun 26,2018
Jul 01,2018
Jun 27,2018
Jun 19,2018
Jun 29,2018
Nov 10,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here