Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Boots Materials: Leather,Rubber Occasion: Casual,Daily Style: Casual Outsole Material: Rubber Upper Material: Leather Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.7500 kg Package weight: 0.8700 kg Package Size ( L x W x H ): 30.00 x 20.00 x 10.00 cm / 11.81 x 7.87 x 3.94 inches |
Packing List | Contents: 1 x Pair of Shoes, 1 x Box |
EU | US | UK | AU | Foot Length | Foot Girth |
14 | 1 .in | 1 .in | 1 .in | 9 .in | 8 .in |
14 | 2 .in | 1 .in | 1 .in | 9 .in | 8 .in |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
16 | 3 .in | 2 .in | 3 .in | 9 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 10 .in |
18 | 4 .in | 4 .in | 5 .in | 11 .in | 10 .in |
18 | 4 .in | 4 .in | 5 .in | 11 .in | 10 .in |
EU | US | UK | AU | Foot Length | Foot Girth |
37 | 5.5 .cm | 5 .cm | 5 .cm | 23 .cm | 22 .cm |
38 | 6 .cm | 5.5 .cm | 5.5 .cm | 23.5 .cm | 22.5 .cm |
39 | 6.5 .cm | 6 .cm | 6 .cm | 24 .cm | 23 .cm |
40 | 7.5 .cm | 7 .cm | 7 .cm | 25 .cm | 23.5 .cm |
41 | 8 .cm | 7.5 .cm | 8 .cm | 25.5 .cm | 24 .cm |
42 | 8.5 .cm | 8 .cm | 9 .cm | 26 .cm | 24.5 .cm |
43 | 9 .cm | 8.5 .cm | 10 .cm | 26.5 .cm | 25 .cm |
44 | 10 .cm | 9.5 .cm | 11 .cm | 27 .cm | 25.5 .cm |
45 | 10.5 .cm | 10 .cm | 12 .cm | 27.5 .cm | 26 .cm |
46 | 11.5 .cm | 11 .cm | 13 .cm | 28 .cm | 26.5 .cm |
47 | 12 .cm | 12 .cm | 14 .cm | 28.5 .cm | 27 .cm |
Sep 09,2018
Dec 18,2018
Nov 30,2018
Aug 07,2018
Nov 12,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here