Select Regional Settings
General | Brand: UMIDIGI Language: English, Bahasa Indonesia, Bahasa Melayu, Japanese, Cestina, Danish, Latvian, Lithuanian, German, Spanish, Filipino, French, Magyar, Italiano, Netherlands, Norsk, Croatian, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Vietnamese, Arabic, Thai, Khmer, Korean, Simplified / Traditional Chinese OS: Android 9 Pie Service Provider: Unlocked SIM Card Slot: Dual Nano SIM,Dual Standby SIM Card Type: Dual Nano SIM Type: 4G Phablet |
|---|---|
Hardware | CPU: Helio P70 Cores: 2.1GHz,Octa Core External Memory: TF card up to 256GB ( not included ) RAM: 6GB RAM ROM: 128GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: UMTS (WCDMA) / HSPA+ / DC-HSDPA: band1/2/4/5/6/8/19 Network type: FDD-LTE,GSM,TDD-LTE,WCDMA WIFI: 2.4G/5G WiFi,802.11a/b/g/n/ac wireless internet Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,Dual Band WiFi,GPS,GSM,WiFi 4G LTE: B28A/B28B,FDD B1 2100MHz,FDD B12 700MHz,FDD B13,FDD B17 700MHz,FDD B18,FDD B19 800MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B25,FDD B26,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Display | Screen resolution: 2340 x 1080 Screen size: 6.3 inch Screen type: Capacitive |
Camera | Auto Focus: Yes Back-camera: 48.0MP + 12.0MP Camera Functions: Face Detection Camera type: Triple cameras Flashlight: Yes Front camera: 20.0MP Touch Focus: Yes Video recording: Yes |
Media Formats | Live wallpaper support: Yes MS Office format: Excel,PPT,Word Music format: AAC,AMR-NB,AMR-WB,APE,MP3,WAV Picture format: BMP,GIF,JPEG,JPG,PNG Video format: H.264,MP4,MPEG4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Gravity Sensing System,Light Sensing,Light Sensing System,MMS,MP3,MP4,Notification,Proximity Sensing,Sound Recorder,Video Call,WiFi Bluetooth Version: Bluetooth V4.2 Google Play Store: Yes I/O Interface: 1 x Nano SIM Card Slot,3.5mm Audio Out Port,Microphone,Nano SIM/TF Card Slot,Speaker,Type-C Sensor: Accelerometer,E-Compass,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor Sound Recorder: Yes |
Battery | Battery Capacity (mAh): 5150mAh Built-in |
Package Contents | Back Case : 1 Cell Phone: 1 Charger: 1 SIM Needle: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.2170 kg Package weight: 0.5840 kg Product size (L x W x H): 15.70 x 7.50 x 0.85 cm / 6.18 x 2.95 x 0.33 inches Package size (L x W x H): 18.50 x 18.50 x 4.20 cm / 7.28 x 7.28 x 1.65 inches |


















Emerson Moura Jul 01,2019
Jul 12,2019
May 09,2019
May 12,2019
Fane:
"We are sincerely sorry for this issue.
Any issue please kindly feel free to contact our support center, we are always here to provide the solutions for you.
Please kindly review our warranty policy here:https://www.gearbest.com/about/warranty-and-return.html
Thanks!
Best regards,
Gearbest.com"
May 13,2019
Aug 02,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here