Select Regional Settings
General | Brand: UMIDIGI Language: English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese OS: Android 9.0 Service Provider: Unlocked SIM Card Slot: Dual Nano SIM SIM Card Type: Dual Nano SIM Type: 4G Phablet |
|---|---|
Hardware | CPU: Helio P23 Cores: 2.0GHz External Memory: TF card up to 256GB ( not included ) GPU: ARM Mali-G71 MP2 RAM: 4GB RAM ROM: 32GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: WCDMA B1 2100MHz,WCDMA B19 850MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B6 850MHz,WCDMA B8 900MHz Network type: FDD-LTE,GSM,TDD-LTE,WCDMA WIFI: 802.11a/b/g/n wireless internet Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,4G,Bluetooth 4.2,GPS,GSM,WiFi 4G LTE: B28A/B28B,FDD B1 2100MHz,FDD B12 700MHz,FDD B13,FDD B17 700MHz,FDD B18,FDD B19 800MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B26,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B66,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Display | Pixels Per Inch (PPI): 400 Screen resolution: 2280 x 1080 Screen size: 6.3 inch Screen type: Multi-Touch |
Camera | Auto Focus: Yes Back-camera: 16MP + 8MP + 5MP Camera type: Triple Rear Caremas and One Front Camera Flashlight: Yes Front camera: 16MP Touch Focus: Yes Video recording: Yes |
Media Formats | MS Office format: Excel,PPT,Word Music format: AAC,AMR-NB,AMR-WB,APE,WAV Picture format: BMP,GIF,JPEG,JPG,PNG Video format: H.264,MPEG4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Calculator,Calendar,Camera,E-book,Proximity Sensing Bluetooth Version: Bluetooth V4.2 FM radio: Yes Google Play Store: Yes I/O Interface: 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro SD Card Slot,Speaker Waterproof / Water-Resistant: No OTG : Yes Sensor: Accelerometer,Ambient Light Sensor,E-Compass,Gyroscope,Proximity Sensor |
Battery | Battery Capacity (mAh): 4150mAh Battery Type: Li-ion Battery |
Package Contents | Back Case : 1 Cell Phone: 1 Power Adapter: 1 Screen Protector: 1 SIM Needle: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.2030 kg Package weight: 0.4500 kg Product size (L x W x H): 15.60 x 7.59 x 0.82 cm / 6.14 x 2.99 x 0.32 inches Package size (L x W x H): 20.00 x 8.00 x 6.00 cm / 7.87 x 3.15 x 2.36 inches |













Sep 03,2019
Jul 25,2019
Sep 17,2019
Aug 03,2019
Aug 18,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here