Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral | Clothes Type: Hoodie Material: Cotton,Polyester Occasion: Daily Use,Casual Pattern: Solid Color Style: Casual,Hip-Hop Thickness: Regular |
---|---|
Dimension and Weight | Package size: 1.00 x 1.00 x 1.00 cm / 0.39 x 0.39 x 0.39 inches Package weight: 0.3000 kg Product weight: 0.3000 kg |
Packing List | Package Contents: 1 x Hoodie |
Our Size | Fit US Size | Chest | Length | Shoulder Width |
S | 10 .in | 34 .in | 24 .in | 15 .in |
M | 11 .in | 39 .in | 25 .in | 17 .in |
L | 11 .in | 41 .in | 26 .in | 18 .in |
XL | 12 .in | 44 .in | 27 .in | 20 .in |
2XL | 13 .in | 47 .in | 28 .in | 21 .in |
3XL | 14 .in | 47 .in | 29 .in | 22 .in |
Our Size | Fit US Size | Chest | Length | Shoulder Width |
S | 26 .cm | 88 .cm | 63 .cm | 40 .cm |
M | 28 .cm | 100 .cm | 65 .cm | 44 .cm |
L | 30 .cm | 106 .cm | 67 .cm | 47 .cm |
XL | 32 .cm | 114 .cm | 71 .cm | 53 .cm |
2XL | 34 .cm | 120 .cm | 73 .cm | 55 .cm |
3XL | 36 .cm | 120 .cm | 75 .cm | 57 .cm |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here