Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Slippers Materials: Leather,Rubber Occasion: Beach,Casual,Daily,Holiday,Shopping Seasons: Spring,Summer Style: Casual,Comfortable,Fashion Outsole Material: Rubber Upper Material: Leather Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.5600 kg Package weight: 0.7000 kg Package Size ( L x W x H ): 32.00 x 21.00 x 13.00 cm / 12.6 x 8.27 x 5.12 inches |
Packing List | Contents: 1 x Pair of Shoes, 1 x Box |
EU | Foot Length |
15 | 9 .in |
15 | 9 .in |
16 | 9 .in |
16 | 10 .in |
16 | 10 .in |
17 | 10 .in |
17 | 10 .in |
18 | 11 .in |
18 | 11 .in |
18 | 11 .in |
EU | Foot Length |
39 | 24.5 .cm |
40 | 25 .cm |
41 | 25.5 .cm |
42 | 26 .cm |
43 | 26.5 .cm |
44 | 27 .cm |
45 | 27.5 .cm |
46 | 28 .cm |
47 | 28.5 .cm |
48 | 29 .cm |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here