Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Sports Shoes Materials: Denim,Rubber Pattern Type: Solid Occasion: Casual,Daily,Sports Style: Casual,Comfortable Outsole Material: Rubber Toe Shape: Round Toe Upper Material: Denim Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.6400 kg Package weight: 0.7600 kg Package Size ( L x W x H ): 30.00 x 20.00 x 10.00 cm / 11.81 x 7.87 x 3.94 inches |
Packing List | Contents: 1 x Pair of Shoes, 1 x Box |
EU | US | UK | AU | Foot Length | Foot Girth |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in |
16 | 3 .in | 2 .in | 3 .in | 9 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 9 .in |
17 | 3 .in | 3 .in | 4 .in | 10 .in | 10 .in |
EU | US | UK | AU | Foot Length | Foot Girth |
39 | 6.5 .cm | 6 .cm | 6 .cm | 24 .cm | 23 .cm |
40 | 7.5 .cm | 7 .cm | 7 .cm | 25 .cm | 23.5 .cm |
41 | 8 .cm | 7.5 .cm | 8 .cm | 25.5 .cm | 24 .cm |
42 | 8.5 .cm | 8 .cm | 9 .cm | 26 .cm | 24.5 .cm |
43 | 9 .cm | 8.5 .cm | 10 .cm | 26.5 .cm | 25 .cm |
44 | 10 .cm | 9.5 .cm | 11 .cm | 27 .cm | 25.5 .cm |
45 | 10.5 .cm | 10 .cm | 12 .cm | 27.5 .cm | 26 .cm |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here