Select Regional Settings
General | Brand: Teclast Model Number: M30/TLA002 Classification: Tablet PC Material of back cover: Metal Battery Capacity(mAh): 7500mAh Battery / Run Time (up to): 6 hours video playing time G-sensor: Supported Speaker: Supported MIC: Supported Google Play Store: Supported |
---|---|
Hardware | OS: Android 8.0 CPU Brand: MTK CPU: MT6797X ( X27 ) Core: 2 x ARM Cortex-A72 2.31GHz + 4 x ARM Cortex-A53 1.85GHz + 4 x ARM Cortex-A53 1.4GHz GPU: ARM Mali-T880 MP4 |
Storage | RAM: 4GB ROM: 128GB External Memory: TF card up to 256GB (not included) |
Network | Support Network: Dual WiFi 2.4GHz/5.0GHz 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100 4G: FDD-LTE 800/850/900/1800/1900//2100/2600MHz,TD-LTE Band 38/39/40/41 CDMA: CDMA800 BC0 TD-SCDMA: TD-SCDMA B34/B39 Bluetooth: Bluetooth 4.2 |
Display | Screen type: Capacitive (10-Point),IPS Screen size: 10.1 inch IPS: Yes Screen resolution: 2560 x 1600 (WQXGA) |
Camera | Camera type: Dual cameras (one front one back) Back camera: 5.0MP Front camera: 2.0MP |
Connectivity | SIM Card Slot: Dual SIM,Dual Standby TF card slot: Yes Type-C: Yes 3.5mm Headphone Jack: Yes |
Media Formats | Picture format: BMP,GIF,JPEG,JPG,PNG Music format: AAC,APE,MP3,OGG,WMA Video format: 1080P,AVI,H.264,H.265,MKV,MPEG4,VP8,VP9 MS Office format: Excel,PPT,Word E-book format: FB2,HTML,PDF,TXT,Word |
Languages | Languages: English |
Additional Features | Additional Features: GPS,Phone,Wi-Fi |
Package Contents | Tablet PC: 1 Charger: 1 English Manual : 1 |
Dimensions and Weight | Product weight: 0.6100 kg Package weight: 1.0100 kg Product size (L x W x H): 24.00 x 17.00 x 1.00 cm / 9.45 x 6.69 x 0.39 inches Package size (L x W x H): 37.00 x 23.00 x 10.00 cm / 14.57 x 9.06 x 3.94 inches |
Aug 30,2019
Oct 23,2019
Sep 03,2019
Sep 01,2019
Nov 25,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here