Select Regional Settings
Main Features:
●Health tracker
Real-time monitoring of heart rate, blood pressure, blood oxygen and sleep quality
●Manage your exercise
Built-in ADU motion sensor to record and remind you heart rate change to manage your exercise
●OLED screen
Simply touch to operate or lift your wrist to bright the wristband
●Push notification
Phone call, message and other notifications
●Skin-friendly material
The physical contact part of strap is mode of skin-friendly material, which is ventilated and sweatproof
●IP54 waterproof
IP54 standard protects the wristband form water and dust in daily use
Screen | Screen: OLED Bluetooth Version: Bluetooth 4.0 Built-in chip type: Dialog DA14580 Screen size: 0.87 inch Operating mode: Touch Screen IP rating: IP54 Waterproof: Yes |
|---|---|
Functions | Alert type: Vibration Bluetooth calling: Phone call reminder Groups of alarm: 5 Health tracker: Heart rate monitor,Pedometer,Sleep monitor Locking screen : 1 Messaging: Message reminder Notification: Yes Other Function: Alarm |
Battery | Battery Capacity: 60mAh Charging Time: About 90mins Standby time: 25 days Type of battery: Li-polymer |
General | People: Female table,Male table |
Dial and Band | Band material: TPE Case material: ABS Shape of the dial: Oval |
Features | Available Color: Black,Blue,Green,Orange Compatible OS: Android,IOS Language: English,Simplified Chinese |
Weight and Size | Dial size: 4.53 x 1.60 x 0.80 cm / 1.78 x 0.63 x 0.31 inches Package size (L x W x H): 16.50 x 8.20 x 2.80 cm / 6.5 x 3.23 x 1.1 inches Package weight: 0.0910 kg Product size (L x W x H): 22.00 x 1.60 x 0.80 cm / 8.66 x 0.63 x 0.31 inches Product weight: 0.0170 kg Wearing diameter: 15.50 - 21.00 cm / 6.10 - 8.27 inches Band size: 22.00 x 1.60 cm / 8.66 x 0.63 inches |
Package Contents | Package Contents: 1 x Y2 Plus Smart Wristband, 1 x English Manual, 1 x USB Cable |
May 02,2018
3StepLex Mar 04,2019
Mar 22,2019
Aug 18,2018
Feb 26,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
There are two key factors which will affect the time you receive your items.
| China Warehouse: | |||||||
|---|---|---|---|---|---|---|---|
| Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
| Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 25.63 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 26.39 | ||
| Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 27 | ||
| Russia | 0% | 0.04% | 64.94% | 30.02% | 39.53 | ||
| Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 23 | ||
| Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
| Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
| Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
| Priority Line | United States | 0.43% | 33.18% | 65.07% | 0.5% | 16.43 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 2.55% | 18.21% | 35.65% | 34.27% | 26.31 | ||
| Russia | 0% | 0% | 32.6% | 65.4% | 36.07 | ||
| Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
| Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
| Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
| Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
| Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
| Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
| ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
| GW Warehouse: Typically 3-5 days to the UK, 3-7days to other European countries. | |||||||
| USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
| ES Warehouse:Generally, 2-5 days to the Spain ,3-7 days to the Portugal. | |||||||
| Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
| Note:This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. | |||||||
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
The most convenient payment method in the world.
For orders which exceed $1,500,please contact us at support@gearbest.com.
Please contact us at support@gearbest.com for details.Do you want to bulk buy ? Please submit your wholesale inquiry below. Please note we usually don’t offer free shipping on wholesale orders, but the wholesale price will be a big bargain.
See personalized recommendations
New customer? Start here