Select Regional Settings
Basic Information | Product weight: 0.5800 kg Package weight: 0.6300 kg Package size: 45.00 x 25.00 x 5.00 cm / 17.72 x 9.84 x 1.97 inches |
---|---|
Package | Package Content: 1 x Fitness Suit |
Our Size | Bust | Shoulder Width | Sleeve Length | Length | Length | Waist | Hips | Sleeve Opening |
S | 32 - 35 | 15 - 25 | 58 | 23 - 35 | 87 | 64 | 88 | 21 |
M | 33 - 37 | 15 - 27 | 60 | 24 - 38 | 90 | 68 | 90 | 22 |
L | 38 - 41 | 16 - 31 | 62 | 24 - 40 | 92 | 72 | 92 | 23 |
XL | 36 - 44 | 16 - 33 | 64 | 25 - 44 | 93 | 76 | 94 | 23 |
2XL | 37 - 46 | 17 - 37 | 66 | 25 - 47 | 94 | 80 | 97 | 23 |
3XL | 39 - 48 | 18 - 40 | 68 | 26 - 49 | 96 | 82 | 100 | 24 |
Our Size | Bust | Shoulder Width | Sleeve Length | Length | Length | Waist | Hips | Sleeve Opening |
S | 83 - 90 | 39 - 64 | 58 | 60 - 91 | 87 | 64 | 88 | 21 |
M | 86 - 96 | 40 - 71 | 60 | 61 - 99 | 90 | 68 | 90 | 22 |
L | 98 - 105 | 41 - 79 | 62 | 62 - 104 | 92 | 72 | 92 | 23 |
XL | 93 - 112 | 43 - 86 | 64 | 64 - 112 | 93 | 76 | 94 | 23 |
2XL | 96 - 118 | 45 - 94 | 66 | 66 - 120 | 94 | 80 | 97 | 23 |
3XL | 100 - 124 | 47 - 102 | 68 | 68 - 127 | 96 | 82 | 100 | 24 |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All>
See personalized recommendations
New customer? Start here